Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 71 $236,383 129
Allison Elementary School 1 $525,000 333
Anderson Mill 85 $216,470 57
Andrews 55 $449,389 106
Andrews Elementary School 1 $699,000 81
Baldwin 59 $1,448,476 120
Baranoff 61 $498,894 101
Baranoff Elementary School 1 $525,000 173
Barrington 24 $181,412 129
Barton Creek 25 $1,261,915 117
Barton Hills 45 $1,084,015 116
Baty 52 $184,009 144
Bear Creek 23 $800,402 91
Becker 47 $1,022,434 195
Bee Cave 112 $1,419,954 163
Bee Cave Elementary 2 $1,597,500 158
Blackshear 78 $523,774 113
Blake Manor 5 $510,000 244
Blanton 99 $433,755 86
Blazier 288 $338,719 107
Blazier Elementary School 2 $397,495 147
Bluebonnet Trail 138 $315,772 71
Bluebonnet Train Elementary 1 $399,999 41
Boone 76 $307,713 53
Boone Elementary School 1 $420,000 42
Brentwood 133 $410,248 76
Bridge Point 64 $3,828,578 154
Bridge Point Elementary 1 $2,500,000 432
Brooke 28 $597,448 124
Brookhollow 2 $0 75
Brown 58 $251,219 99
Brushy Creek 16 $300,806 62
Bryker Woods 406 $279,428 176
Buda 3 $108,333 72
Campbell 100 $357,364 144
Campbell Elementary School 1 $399,000 25
Canyon Creek 16 $479,912 74
Caraway 58 $298,815 100
Caraway Elementary School 1 $815,000 11
Carpenter Elementary School 1 $0 489
Casey 87 $278,506 80
Casey Elementary School 3 $461,657 36
Casis 133 $1,146,563 90
Cc Mason 1 $589,000 11
Cedar Creek (eanes Isd) 48 $1,035,931 95
Clayton 17 $943,994 58
Cook 57 $258,239 64
Copperfield 54 $159,039 80
Copperfield Elementary School 3 $185,800 94
Cowan 61 $308,815 73
Creedmoor Elementary 1 $399,900 694
Creedmor 34 $696,747 106
Crockett 1 $510,000 61
Cunningham 123 $299,441 82
Cunningham Elementary School 1 $729,000 384
Cypress 4 $0 22
Cypress Springs 70 $1,240,322 116
Cypress Springs Elementary 1 $8,950,000 59
Davis 57 $386,559 61
Dawson 64 $523,125 136
Decker 53 $304,171 120
Del Valle 39 $292,479 181
Delco Primary 7 $157,429 20
Dessau 10 $254,340 68
Doss (austin Isd) 87 $814,748 91
Dripping Springs 34 $1,047,203 296
Eanes 27 $3,203,107 140
Elsa England 46 $305,080 66
Forest North 40 $233,215 79
Forest North Elementary School 1 $0 48
Forest Trail 44 $2,543,117 103
Galindo 151 $330,463 77
Gilbert 40 $220,831 62
Govalle 86 $597,752 104
Graham 60 $207,089 67
Grandview Hills 51 $1,087,552 121
Great Oaks 23 $410,794 75
Guerrero Thompson 8 $286,063 81
Gullett 56 $672,644 72
Harris 58 $255,303 114
Hart 18 $276,499 125
Highland Park 171 $1,299,674 116
Hill 146 $461,493 103
Hillcrest 55 $385,077 104
Hillcrest Elementary 1 $225,000 131
Hornsby-dunlap 86 $160,887 69
Hornsby-dunlap Elementary 1 $259,000 128
Houston 16 $225,194 72
Joe Lee Johnson 40 $242,239 60
Jollyville 31 $181,603 95
Jollyville Elementary School 1 $330,000 10
Jordan 44 $274,236 103
Joslin 107 $423,490 120
Kiker 29 $574,127 70
Kocurek 99 $178,814 63
Kocurek Elementary School 1 $479,000 6
Lago Vista 1 $24,000 143
Lagos 11 $404,454 86
Lake Pointe 47 $1,893,730 80
Lake Travis 273 $802,675 147
Lake Travis Elementary 5 $2,314,600 88
Lakeway 69 $654,931 100
Langford 22 $115,432 94
Laura Welch Bush 46 $590,128 66
Laurel Mountain 29 $684,752 61
Lee 420 $192,816 142
Linder 112 $156,203 108
Live Oak 112 $174,791 75
Live Oak Elementary School 1 $0 41
Manor 7 $147,048 81
Maplewood 82 $366,526 90
Mathews 392 $800,575 123
Mcbee 43 $246,169 77
Mcbee Elementary School 1 $229,000 48
Menchaca 106 $332,644 93
Mendez 1 $0 19
Metz 18 $545,772 83
Mills 37 $434,143 57
Murchison 1 $759,500 84
Newton Collins 221 $452,351 94
Norman 1 $0 1158
Norman-sims 74 $382,328 115
Northwest 27 $173,278 54
Oak Hill 101 $930,295 88
Oak Hill Elementary School 2 $1,174,500 725
Oak Meadows 53 $385,183 106
Oak Springs 37 $266,092 117
Odom 72 $186,136 64
Ortega 55 $362,934 100
Ortega Elementary School 1 $275,000 45
Overton 13 $140,608 275
Padron 15 $152,980 111
Palm 22 $139,114 52
Parmer Lane 63 $176,279 59
Patsy Sommer 24 $325,617 88
Patton 92 $340,513 70
Pease 5 $899,000 234
Pecan Springs 74 $240,712 104
Perez 13 $165,348 177
Pflugerville 5 $170,980 50
Pickle 57 $162,889 97
Pillow 111 $158,917 72
Pioneer Crossing 99 $189,276 90
Pioneer Crossing Elementary 1 $525,000 77
Pleasant Hill 94 $251,470 96
Pleasant Hill (leander Isd) 1 $589,000 55
Pond Springs 58 $256,886 58
Pond Springs Elementary School 1 $449,000 90
Popham 2 $143,750 24
Purple Sage 50 $251,670 109
Reilly 98 $408,491 76
Ridgetop 89 $210,695 133
River Oaks 68 $294,498 80
River Place 58 $1,000,398 111
River Ridge 49 $1,669,159 108
Rodriguez 24 $240,450 100
Rodriguez Elementary School 1 $250,000 87
Rooster Springs 38 $665,262 98
Rough Hollow 56 $950,391 92
Rutledge 68 $338,808 68
Rutledge Elementary School 1 $465,000 17
Sanchez 86 $567,024 109
Serene Hills 66 $1,023,373 95
Shadowglen 1 $0 158
Sims 60 $332,208 106
Smith 74 $188,672 106
Spicewood 37 $855,692 62
Springhill 1 $0 30
St Elmo 78 $420,332 131
Steiner Ranch 55 $1,628,505 88
Summitt 68 $211,115 60
Sunset Valley 73 $241,987 115
Sycamore Springs 32 $891,500 66
Travis 13 $469,428 82
Travis Hts 183 $562,247 149
Uphaus Early Childhood 3 $43,300 146
Valley View 35 $1,667,873 129
Walnut Creek 25 $169,775 102
Walnut Springs 1 $0 16
Webb Primary 1 $0 81
Wells Branch 32 $249,530 108
West Cypress Hills 18 $531,111 64
Widen 25 $212,856 81
Williams 65 $219,743 59
Windermere 3 $0 24
Winn 28 $248,654 61
Wooldridge 53 $237,475 72
Wooten 81 $242,389 119
Zavala 72 $373,104 109
Zilker 161 $699,146 89
Zilker Elementary School 1 $435,000 262

Login to My Homefinder